Where to become a veterinarian in Europe?
The 32 active faculties where you can become a veterinarian in Europe, compared side by side: places per year, fees, admission type, cut-off scores, founding year. All data comes directly from our school guides, verified annually — click any school name for its full profile.
| School | Country | Type | Founded | Places/yr | Lowest fee/yr | Admission | Cut-off | Acceptance rate | QS Ranking | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Liège — Faculty of Veterinary Medicine | 🌍 BE | Public | 1832 | 89 | €1,194 – €5,369 | Entrance exam | — | — | — | 📅 → |
| University of Veterinary Sciences Brno — Faculty of Veterinary Medicine | 🌍 CZ | Public | 1918 | 80 | €7,900 | Entrance exam | — | — | — | 📅 → |
| CEU Cardenal Herrera University | 🇪🇸 Spain | Private | 1999 | — | €14,600 | Interview | — | — | — | 📅 → |
| Complutense University of Madrid — Faculty of Veterinary Medicine | 🇪🇸 Spain | Public | 1793 | 155 | €1,249 | Cut-off score | see profile → | — | 187 | 📅 → |
| University of Extremadura | 🇪🇸 Spain | Public | 1983 | 100 | €1,064 | Cut-off score | see profile → | — | — | 📅 → |
| University of León | 🇪🇸 Spain | Public | 1852 | 100 | €1,107 | Cut-off score | see profile → | — | — | 📅 → |
| University of Murcia | 🇪🇸 Spain | Public | 1982 | 90 | €1,007 | Cut-off score | see profile → | — | — | 📅 → |
| Autonomous University of Barcelona — Faculty of Veterinary Medicine | 🇪🇸 Spain | Public | 1982 | 115 | €1,061 | Cut-off score | see profile → | — | 172 | 📅 → |
| Alfonso X el Sabio University | 🇪🇸 Spain | Private | 1992 | — | €15,990 | Interview | — | — | — | 📅 → |
| Catholic University of Murcia | 🇪🇸 Spain | Private | 1996 | 60 | €11,600 | Interview | — | — | — | 📅 → |
| University of Córdoba — Faculty of Veterinary Medicine | 🇪🇸 Spain | Public | 1847 | 150 | €756 | Cut-off score | see profile → | — | — | 📅 → |
| Catholic University of Valencia "San Vicente Mártir" | 🇪🇸 Spain | Private | 2003 | — | €11,900 | Interview | — | — | — | 📅 → |
| European University of Madrid | 🇪🇸 Spain | Private | 1995 | — | €14,500 | Interview | — | — | — | 📅 → |
| University of Las Palmas de Gran Canaria | 🇪🇸 Spain | Public | 1986 | 72 | €875 | Cut-off score | see profile → | — | — | 📅 → |
| University of Zaragoza — Faculty of Veterinary Medicine | 🇪🇸 Spain | Public | 1847 | 146 | €1,278 | Cut-off score | see profile → | — | — | 📅 → |
| University of Santiago de Compostela | 🇪🇸 Spain | Public | 1983 | 110 | €836 | Cut-off score | see profile → | — | — | 📅 → |
| National Veterinary Schools of France (ENV) — Post-Bac entry | 🇫🇷 France | Public | — | 280 | €2,852 | Entrance exam | — | — | — | 📅 → |
| University of Bristol | 🇬🇧 United Kingdom | Public | 1909 | 150 | €9,790 – €41,900 | Application | — | ~18 % (est.) | Top 10 QS Vet (2026) | 📅 → |
| University of Cambridge | 🇬🇧 United Kingdom | Public | 1209 | 67 | €9,790 | Application | — | ~1 in 5 apps | #1 UK (CUG 2025) | 📅 → |
| Harper & Keele Veterinary School (Harper Adams University + Keele University) | 🇬🇧 United Kingdom | Public | 2020 | — | €9,790 | MMI | — | — | — | 📅 → |
| University of Liverpool | 🇬🇧 United Kingdom | Public | 1881 | 165 | €9,790 | MMI | — | — | — | 📅 → |
| University of Nottingham | 🇬🇧 United Kingdom | Public | 2006 | 300 | €9,790 – €41,800 | Interview | — | ~20% (est.) | Top 5 UK (Guardian & Complete | 📅 → |
| Royal Veterinary College (University of London) | 🇬🇧 United Kingdom | Public | 1791 | — | €9,790 | MMI | — | ~35% interview | #1 Vet (QS 2026) | 📅 → |
| University of Surrey | 🇬🇧 United Kingdom | Public | 2014 | — | €9,790 | MMI | — | — | — | 📅 → |
| University of Lancashire (formerly University of Central Lancashire / UCLan) | 🇬🇧 United Kingdom | Public | 1828 | — | €9,790 | MMI | — | — | — | 📅 → |
| University of Zagreb — Faculty of Veterinary Medicine | 🌍 HR | Public | 1919 | 35 | €10,500 | Application | — | — | — | 📅 → |
| University of Veterinary Medicine Budapest | 🌍 HU | Public | 1787 | 170 | €12,480 | Entrance exam | — | — | — | 📅 → |
| University College Dublin | 🇮🇪 Ireland | Public | 1900 | 90 | €9,000 | MMI | — | ~8 % | Top 30 world vet science (QS 2 | 📅 → |
| University College Dublin | 🇮🇪 Ireland | Public | 1900 | 70 | €9,000 | MMI | — | ~8 % | Top 30 world vet science (QS 2 | 📅 → |
| University of Bari Aldo Moro — Veterinary Medicine | 🇮🇹 Italy | Public | — | 60 | €150 | Entrance exam | — | — | — | 📅 → |
| University of Bologna — Veterinary Medicine | 🇮🇹 Italy | Public | 1088 | 110 | €150 | Entrance exam | — | — | — | 📅 → |
| University of Camerino — Veterinary Medicine | 🇮🇹 Italy | Public | 1336 | 60 | €150 | Entrance exam | — | — | — | 📅 → |
| University of Messina — Veterinary Medicine | 🇮🇹 Italy | Public | 1548 | 95 | €150 | Entrance exam | — | — | — | 📅 → |
| University of Milan (La Statale) | 🇮🇹 Italy | Public | 1924 | 100 | €156 | Cut-off score | see profile → | — | — | 📅 → |
| University of Naples Federico II | 🇮🇹 Italy | Public | 1224 | 76 | €156 | Cut-off score | see profile → | — | — | 📅 → |
| University of Padua | 🇮🇹 Italy | Public | 1222 | 96 | €156 | Cut-off score | see profile → | — | — | 📅 → |
| University of Parma | 🇮🇹 Italy | Public | 1601 | 77 | €156 | Cut-off score | see profile → | — | — | 📅 → |
| USAMV Cluj-Napoca — Faculty of Veterinary Medicine | 🌍 RO | Public | 1962 | 75 | €8,500 | Application | — | — | — | 📅 → |
| University of Veterinary Medicine and Pharmacy in Košice | 🌍 SK | Public | 1949 | — | €10,000 | Entrance exam | — | — | — | 📅 → |
| University of Pretoria — Faculty of Veterinary Science (Onderstepoort) | 🌍 ZA | Public | 1920 | 190 | €5,650 | Application | — | — | — | 📅 → |
No school matches these filters.
100% of the data comes from our school guides (verified annually against official sources: universities, ministries, RCVS, EBAU, Italian filter semester). Fees shown are the lowest identified rate for each school (with the reference academic year). Some amounts depend on brackets (ISEE in Italy, scholarship holders in France). To gauge competition, combine several columns: places · cut-off score (Spain) · acceptance rate (when available) · admission type (concours & MMI are more selective). A dash (—) means the value is not public or not yet consolidated.